Under 14 Football League – Finals
Venue: Blackhill
Team A | Team B | Date | Time | Competition | Round | #s a side | Pitch width | Referee |
Carrickmacross (B) | Monaghan Harps (B) | 06/09/2014 | 11:00 | Div 5 | Cup Final | 11/9 a side | 55m | Aaron Gallagher |
Cremartin | Clontibret | 06/09/2014 | 12:30 | Div 3 | Cup Final | 11 a side | 55m | Damian Boylan |
Aughnamullen | Magheracloone | 06/09/2014 | 14:00 | Div 1 | Cup Final | 13 a side | Full Width | Xavier Coyle |
Tyholland | Aghabog | 06/09/2014 | 15:30 | Div 4 | Cup Final | 11 a side | 55m | Sean McDonnell |
Venue: Cremartin
Team A | Team B | Date | Time | Competition | Round | #s a side | Pitch Size | Referee |
Toome | St Tiarnach Sarsfields | 06/09/2014 | 11:00 | Div 4 | Shield Final | 11 a side | 55m | Fintan Finnegan |
Eire Og | Drumhowan | 06/09/2014 | 12:30 | Div 3 | Shield Final | 11 a side | 55m | Michael Metzger |
Castleblayney | Ballybay | 06/09/2014 | 14:00 | Div 2 | Cup Final | 13 a side | Full Width | Shane Askin |
Latton | Donaghmoyne | 06/09/2014 | 15:30 | Div 2 | Shield Final | 13 a side | Full Width | Tony Graham |
Venue: Tyholland
Team A | Team B | Date | Time | Competition | Round | #s a side | Pitch Size | Referee |
Scotstown (B) | Inniskeen (B) | 06/09/2014 | 11:45 | Div 5 | Shield Final | 11/9 a side | 55m | Pauric Coyle |
Monaghan Harps | Scotstown | 06/09/2014 | 13:15 | Div 1 | Shield Final | 13 a side | Full Width | Shane Mc Mahon |